Measure and monitor sustainability | NetApp TV
2022
|
PT10M |
The Sustainability Series |
TV-Y
Storage is currently responsible for between 10-15% of data center power consumption. What steps are we taking to help companies be more aware of the power consumption of technology and therefore its emissions?
Play
Related
Life of a data scientist | All About Data
Migrating data to the cloud | Day in the Life
The truth about AVS and ANF with Raj Sharma | Go Your Way
Quick recovery | Day in the Life
The internet of things | Watts the Future
Keeping pace with data compliance | Newsworthy Minute
AI data security is our artificially intelligent future | Watts the Future
Digital Advisor can visualize your systems physical cabling | Digital Support Insights
CloudOps unites teams by breaking down silos
How to use AIQ Digital Advisor cluster viewer feature | Digital Support Insights
The future of object storage
Open source with Instaclustr | All About Data
How to use AIQ Digital Advisor health check | Digital Support Insights
Multilayered security in cyber resilience | Watts the Future
How NetApp reuses its own hardware to increase sustainability | Roving reporter
Sustainability - Managed IT services | Watts the Future
The death of DevOps has been greatly exaggerated... | Cloud Chat
Sustainability – Full interview with Mark Butcher | Watts the Future
How does NetApp SnapCenter work?
Access Digital Advisor through the evolved BlueXP experience | Digital Support Insights